Radio 1 Breakfast show Timeline
Introduction:
Radio 1 Breakfast is a radio show that is broadcast across the UK from 6:30am to 10am, Monday to Thursday. The show is the most listened to broadcast on BBC Radio 1. It is hosted by Greg James who took over from Nick Grimshaw on 20 August 2018 as the show's 16th presenter.
The show ran six days a week until February 1968 , then five days a week until June 2018, when the Friday show was dropped and incorporated into the station's weekend schedule, hosted by Weekend Breakfast hosts Matt Edmondson and Mollie King.
Timeline:
These are the last 16 presenters that have worked on the Radio 1 Breakfast show:
The first breakfast show presenter was Tony Blackburn, who spoke the first words on Radio 1 and remained in the slot for nearly six years. Moyles is the longest-serving Radio 1 breakfast show presenter, having hosted The Chris Moyles Show for eight-and-a-half years.
No | Presenter | From | To | Duration |
---|---|---|---|---|
1 | Tony Blackburn | 30 September 1967 | 1 June 1973 | 5 years, 244 days |
2 | Noel Edmonds | 4 June 1973 | 28 April 1978 | 4 years, 328 days |
3 | Dave Lee Travis | 2 May 1978 | 2 January 1981 | 2 years, 245 days |
4 | Mike Read | 5 January 1981 | 11 April 1986 | 5 years, 96 days |
5 | Mike Smith | 5 May 1986 | 17 May 1988 | 2 years, 12 days |
6 | Simon Mayo | 23 May 1988 | 3 September 1993 | 5 years, 103 days |
7 | Mark Goodier | 6 September 1993 | 24 December 1993 | 109 days |
8 | Steve Wright | 10 January 1994 | 21 April 1995 | 1 year, 101 days |
9 | Chris Evans | 24 April 1995 | 17 January 1997 | 1 year, 268 days |
10 | Mark and Lard | 17 February 1997 | 10 October 1997 | 235 days |
11 | Kevin Greening and Zoe Ball | 13 October 1997 | 25 September 1998 | 347 days |
12 | Zoe Ball | 28 September 1998 | 10 March 2000 | 1 year, 164 days |
13 | Sara Cox | 3 April 2000 | 19 December 2003 | 3 years, 260 days |
14 | Chris Moyles | 5 January 2004 | 14 September 2012 | 8 years, 253 days |
15 | Nick Grimshaw | 24 September 2012 | 9 August 2018 | 5 years, 319 days |
16 | Greg James | 20 August 2018 | present | 188 days |
- Data supplied by the BBC Genome Project.